Cold Steel Sheet Zinc Coated Alp/Am Series Control Desk

Discover the superior quality of our Cold Steel Sheet Zinc Coated Alp/Am Series Control Desk. As a factory, we provide durable and reliable products for industrial use.
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
ALP/AM
Application Range
Power Plants
Shell Material
Steel Plate
Shell Protection Grade
IP55
Brand
Tibox
Transport Package
Carton
Trademark
TIBOX
Origin
Anji Zhejiang China
HS Code
8538109000
Production Capacity
1000000PCS/Year

Product Description

Packaging & Delivery
Packaging Detail: IN CARTONS
Delivery Detail: 45DAYS FOR 1x40'HQ AFTER CONFIRMED THE ORDER

Specifications
1. The modular construction affords good degree of flexibility for user solutions.
2. Thedesign incorporatesstandard pedestal.
ALP / AM series control desk
Enclosure & door: 2.0mm sheet steel, galvanised mounting plate: 2.5mm
Color: RAL7032 or RAL7035
Finish: Epoxy polyester powder coating textured finish
Protection degree: IP55
Front / rear door and operation panel can be opened for convent installation.
Zinc coated mounting plate can move back and forth.

ALP series control desk ( include PE, LE, AE )
Supply include: Part PE, part LE, part AE
PE part: Door with lock+hinges, mounting plate, enclosure body
AE part: Door with lock+hinges, mounting plate, enclosure body
LE part: Door with lock+hinges, door support 2pcs/set, enclosure body
NO Model PE LE AE ME
H   I    J   K D   E    F   G A   B    C L   M    N   D
1 ALP41 370 295 460 425 200 835 120 425 600 770 400  
2 ALP42 370 295 460 425 200 835 120 425 800 770 400  
3 ALP43 370 295 460 425 200 835 120 425 1000 770 400  
4 ALP44 370 295 460 425 200 835 120 425 1200 770 400  
5 ALP45 370 295 460 425 200 835 120 425 1600 770 400  
6 ALP51 440 365 460 425 200 935 120 425 600 770 500  
7 ALP52 440 365 460 425 200 935 120 425 800 770 500  
8 ALP53 440 365 460 425 200 935 120 425 1000 770 500  
9 ALP54 440 365 460 425 200 935 120 425 1200 770 500  
10 ALP55 440 365 460 425 200 935 120 425 1600 770 500  
11 AM41     600 770 400 650 612 123 252
12 AM42     800 770 400 650 612 123 252
13 AM43     1000 770 400 650 612 123 252
14 AM44     1200 770 400 650 612 123 252
15 AM45     1600 770 400 650 612 123 252
PE LE AE ME    
H   I    J   K D   E    F   G A   B    C L   M    N   D  
1 AM51     600 770 500 750 712 123 275
2 AM52     800 770 500 750 712 123 275
3 AM53     1000 770 500 750 712 123 275
4 AM54     1200 770 500 750 712 123 275
5 AM55     1600 770 500 750 712 123 275
Cold Steel Sheet Zinc Coated Alp/Am Series Control Desk

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours