Electrical Boxes/Control Enclosure

Electrical Boxes/Control Enclosures available at our factory. High quality, durable products for all your electrical needs. Contact us today!
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
BJS1
Warranty
2 Year
Protection Level
IP66
Voltage
380V
Rated Load
500~800kg
Customized
Customized
Surface Treatment
Powder Coating
Thickness
1.2mm,1.5mm,2.0mm
Color
Ral7035 or Ral7032 .
Lock
Available on Request
OEM
Offered
Certification
CE,IEC,RoHS,TUV,SGS
Brand Name
B&J Electrical Boxes
External Size
From 200X200X150mm to 1200X1000X300mm
Transport Package
in Cartons or Pallet
Specification
CE ROHS IP65
Trademark
B&J Electrical Boxes
Origin
China
Production Capacity
50, 000 PCS/Year

Packaging & Delivery

Package Size
220.00cm * 220.00cm * 170.00cm
Package Gross Weight
11.000kg

Product Description

Electrical Boxes/Control EnclosureControl enclosure/Electrical Boxes/custom electronics enclosure/Electrical panels/distribution box/Steel Enclosure

Material:
Sheet steel
Enclosure: 1.2mm, 1.5mm
Door: 1.2mm, 1.5mm
Mounting plate: 2.0mm

Surface finish:
Enclosure and door: Dipcoat-primed, powder-coated in textured Ral7032 or Ral7035 outside
Mounting plate: RAL2000 or galvanized

Protection:
Protection degree: IP66
Impact resistaance: IK10

Supply includes:
Enclosure of all-round solid construction
Gland plate with sealing gasket, door with lock.

Metal enclosure made from a continuous length of sheet steel double folded at the front, with back welded to the frame. Both externally and internally protected with polyester epoxy resin Grey paint to RAL-7032 texturized.

@New series BJS1GD with transparent security glass door.

@Welded studs on the back for direct fixing of mounting plate or other accessories.

@Perforated door reinforcement profiles allowing fixing of equipment.

@Concealed and easily removable hinges allowing over 120 degree door opening.

@Foamed-in polyurethane gasket and front rain gutter ensures high degree of protection.
reference and details of enclosures  
external       enclosures
dimensions (mm)      
height width depth reference reference with
(A) (B) (C)   glazed door
250 200 150 BJS1-2520/150 BJS1-2520/150 GD
300 250 150 BJS1-3025/150 BJS1-3025/150 GD
300 250 200 BJS1-3025/200 BJS1-3025/200 GD
300 300 150 BJS1-33/150 BJS1-33/150 GD
400 300 200 BJS1-43/200 BJS1-43/200 GD
400 300 150 BJS1-43/150 BJS1-43/150 GD
400 300 200 BJS1-43/200 BJS1-43/200 GD
400 400 200 BJS1-44/200 BJS1-44/200 GD
400 600 250 BJS1-46/250 BJS1-46/250 GD
400 600 300 BJS1-46/300 BJS1-46/300 GD
500 400 150 BJS1-54/150 BJS1-54/150 GD
500 400 200 BJS1-54/200 BJS1-54/200 GD
500 400 250 BJS1-54/250 BJS1-54/250 GD
500 500 250 BJS1-55/250 BJS1-55/250 GD
600 500 250 BJS1-65/250 BJS1-65/250 GD 
600 400 150 BJS1-64/150 BJS1-64/150 GD
600 400 200 BJS1-64/200 BJS1-64/200 GD
600 400 250 BJS1-64/250 BJS1-64/250 GD
600 500 150 BJS1-65/150 BJS1-65/150 GD
600 500 200 BJS1-65/200 BJS1-65/200 GD
600 500 250 BJS1-65/250 BJS1-65/250 GD 
600 600 250 BJS1-66/250 BJS1-66/250 GD
700 600 300 BJS1-76/300 BJS1-76/300 GD 
700 500 200 BJS1-75/300 BJS1-75/300 GD
800 600 200 BJS1-86/200 BJS1-86/200 GD
800 600 250 BJS1-86/250 BJS1-86/250 GD
800 600 300 BJS1-86/300 BJS1-86/300 GD
800 800 200 BJS1-88/200 BJS1-88/200 GD
800 800 300 BJS1-88/300 BJS1-88/300 GD
1000 600 250 BJS1-106/250 BJS1-106/250 GD
1000 600 300 BJS1-106/300 BJS1-106/300 GD
1000 800 250 BJS1-108/250 BJS1-108/250 GD
1000 800 300 BJS1-108/300 BJS1-108/300 GD
1000 1000 300 BJS1-1010/300 BJS1-1010/300 GD
1200 800 300 BJS1-128/300 BJS1-128/300 GD
1200 1000 300 BJS1-1210/300 BJS1-1210/300 GD
  Electrical Boxes/Control Enclosure Electrical Boxes/Control Enclosure Electrical Boxes/Control Enclosure Electrical Boxes/Control Enclosure Electrical Boxes/Control Enclosure

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours