Tinned or Bare Copper Conductor, PVC Insulation
UL1015 600V PVC Insulated Electric Wire Tri-rated cable Standard:
UL758, UL1581, UL-AWM Style 1015, BS6231,CSA TEW, CE Low Voltage Directive 73/23/EEC and 93/68/EEC
UL1015 600V PVC Insulated Electric Wire Tri-rated cable Application:
The cable are used for the internal wiring of apparatus, switchboards and distributor boards in electronic and electrical equipment
UL1015 600V PVC Insulated Electric Wire Tri-rated cable Technical Character:
Conductor: Tinned or Bare Copper Conductor, class 5 according to IEC60228
Operating Voltage:600V AC, 1000V DC.
Test Voltage: 2500V
Working Temperature: 80 º C,,90 º C, or 105 º C,
Max. Conductor temperature: 150 º C
Insulation resistance: 10 MΩ x km
Flexing/Static bending radius: 10-15 x Ø
Flame retardant: IEC 60332.1, FT-1
UL1015 600V PVC Insulated Electric Wire Tri-rated cable Parameter:
AWG | No. of Cores x Nominal Cross Sectional Area | Nominal Thickness of Insulation | Nominal Overall Diameter | Nominal Copper Weight | Nominal Weight |
No x mm2 | mm | mm | kg/km | kg/km | |
20(16/32) | 1 x 0.5 | 0.8 | 2.63 | 4.9 | 12 |
18(24/32) | 1 x 0.75 | 0.8 | 2.83 | 7.2 | 14 |
17(32/32) | 1 x 1 | 0.8 | 3 | 9.6 | 17 |
16(30/30) | 1 x 1.5 | 0,8 | 3.3 | 14.4 | 23 |
14(50/30) | 1 x 2.5 | 0,8 | 3.7 | 24 | 32 |
12(56/28) | 1 x 4 | 0,8 | 4.4 | 38 | 49 |
10(84/28) | 1 x 6 | 0,8 | 4.9 | 58 | 70 |
8(80/26) | 1 x 10 | 1,2 | 6.5 | 96 | 128 |
6(128/26) | 1 x 16 | 1.55 | 9.05 | 154 | 186 |
4 (200/26) | 1 x 25 | 1.55 | 10.55 | 240 | 277 |
2 (280/26) | 1 x 35 | 1.55 | 11.9 | 336 | 373 |
1 (400/26) | 1 x 50 | 2.05 | 14.75 | 480 | 578 |
2/0 (356/24) | 1 x 70 | 2.05 | 16.55 | 672 | 783 |
3/0 (485/24) | 1 x 95 | 2.05 | 18.75 | 912 | 1004 |
4/0 (614/24) | 1 x 120 | 2.05 | 20 | 1152 | 1320 |



